Lotto 6/49 Results
Draw Results
2026-03-03
2026-02-28
February
28,
2026
2026-03-04
The Classic Draw
15-18-24-36-39-40 Bonus (B):
(09)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
24621935-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 2 | $130,617.00 |
| 5/6 | 95 | $1,154.70 |
| 4/6 | 4,357 | $101.40 |
| 3/6 | 80,652 | $10.00 |
| 2/6+B | 64,769 | $5.00 |
| 2/6 | 557,472 | Free Play |
| TOTAL | 707,347 |
Total Sales:
$14,978,838
Next draw:
March
4,
2026
The Classic : $5,000,000
The Gold Ball : $40,000,000*
Odds of the Gold Ball being drawn are 1 in 15
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 1 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 2 | 0 |
8894999
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 6 | $500 |
| 4 last digits | 54 | $50 |
| 3 last digits | 559 | $20 |
| 2 last digits | 5,746 | $5 |
| The last digit | 57,555 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 55 | $50 |
| 3 first digits | 603 | $20 |
| 2 first digits | 5,661 | $5 |
| TOTAL | 70,244 |
*The one million dollar grand prize is divisible.
24-31-33-37-45-47 Bonus (B):
(41)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 13 | $750.00 |
| 4/6 | 461 | $75.00 |
| 3/6 | 8,881 | $10.00 |
| 2/6+B | 5,739 | $5.00 |
| TOTAL | 15,094 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$562,919
2026-02-04
2026-02-07
2026-02-11
2026-02-14
2026-02-18
2026-02-21
2026-02-25
2026-02-28
Warning