Lotto 6/49 Results
Draw Results
2026-06-15
2026-06-13
June
13,
2026
2026-06-17
The Classic Draw
01-05-09-17-36-46 Bonus (B):
(12)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
58521078-03
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $5,000,000.00 |
| 5/6+B | 0 | $137,452.90 |
| 5/6 | 68 | $848.80 |
| 4/6 | 4,126 | $56.30 |
| 3/6 | 74,123 | $10.00 |
| 2/6+B | 57,087 | $5.00 |
| 2/6 | 485,799 | Free Play |
| TOTAL | 621,204 |
Total Sales:
$11,749,650
Next draw:
June
17,
2026
The Classic : $5,000,000
The Gold Ball : $14,000,000*
Odds of the Gold Ball being drawn are 1 in 28
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 1 | 0 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 1 |
7986566
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 5 | $500 |
| 4 last digits | 41 | $50 |
| 3 last digits | 489 | $20 |
| 2 last digits | 4,919 | $5 |
| The last digit | 48,257 | $2 |
| 6 first digits | 2 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 53 | $50 |
| 3 first digits | 504 | $20 |
| 2 first digits | 4,736 | $5 |
| TOTAL | 59,011 |
*The one million dollar grand prize is divisible.
03-23-25-30-31-41 Bonus (B):
(47)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 7 | $750.00 |
| 4/6 | 435 | $75.00 |
| 3/6 | 9,035 | $10.00 |
| 2/6+B | 5,500 | $5.00 |
| TOTAL | 14,977 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$482,574
2026-06-03
2026-06-06
2026-06-10
2026-06-13
Warning