Lotto 6/49 Results
Draw Results
2026-09-15
2026-09-12
September
12,
2026
2026-09-16
The Classic Draw
01-03-17-20-26-32 Bonus (B):
(05)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
84824261-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 3 | $49,856.70 |
| 5/6 | 80 | $785.10 |
| 4/6 | 4,396 | $57.50 |
| 3/6 | 79,399 | $10.00 |
| 2/6+B | 64,390 | $5.00 |
| 2/6 | 517,215 | Free Play |
| TOTAL | 665,483 |
Total Sales:
$12,689,094
Next draw:
September
16,
2026
The Classic : $5,000,000
The Gold Ball : $30,000,000*
Odds of the Gold Ball being drawn are 1 in 20
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 1 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 1 | 0 |
| Atlantic Provinces | 0 | 0 | 1 |
| Ontario | 0 | 1 | 0 |
3615244
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 4 | $500 |
| 4 last digits | 60 | $50 |
| 3 last digits | 443 | $20 |
| 2 last digits | 4,962 | $5 |
| The last digit | 49,306 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 41 | $50 |
| 3 first digits | 492 | $20 |
| 2 first digits | 5,040 | $5 |
| TOTAL | 60,353 |
*The one million dollar grand prize is divisible.
10-17-20-24-26-31 Bonus (B):
(42)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 1 | $75,000.00 ** |
| 5/6 | 14 | $750.00 |
| 4/6 | 609 | $75.00 |
| 3/6 | 9,816 | $10.00 |
| 2/6+B | 5,513 | $5.00 |
| TOTAL | 15,953 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$493,840
2026-09-02
2026-09-05
2026-09-09
2026-09-12
Warning