Lotto 6/49 Results
Draw Results
2026-07-31
2026-07-29
July
29,
2026
2026-08-01
The Classic Draw
06-08-13-15-20-37 Bonus (B):
(10)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
72879686-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 2 | $86,453.00 |
| 5/6 | 82 | $885.40 |
| 4/6 | 4,485 | $65.20 |
| 3/6 | 80,728 | $10.00 |
| 2/6+B | 61,370 | $5.00 |
| 2/6 | 541,144 | Free Play |
| TOTAL | 687,811 |
Total Sales:
$13,263,144
Next draw:
August
1,
2026
The Classic : $5,000,000
The Gold Ball : $40,000,000*
Odds of the Gold Ball being drawn are 1 in 15
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 1 |
| The Prairies | 0 | 1 | 0 |
| British Columbia | 0 | 1 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 |
3068504
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 5 | $500 |
| 4 last digits | 65 | $50 |
| 3 last digits | 485 | $20 |
| 2 last digits | 5,124 | $5 |
| The last digit | 50,368 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 8 | $500 |
| 4 first digits | 53 | $50 |
| 3 first digits | 518 | $20 |
| 2 first digits | 5,204 | $5 |
| TOTAL | 61,830 |
*The one million dollar grand prize is divisible.
05-06-21-25-32-48 Bonus (B):
(14)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 11 | $750.00 |
| 4/6 | 495 | $75.00 |
| 3/6 | 8,824 | $10.00 |
| 2/6+B | 6,738 | $5.00 |
| TOTAL | 16,068 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$501,974
2026-07-01
2026-07-04
2026-07-08
2026-07-11
2026-07-15
2026-07-18
2026-07-22
2026-07-25
2026-07-29
Warning