
Le 10

You could win big.
With the new The 10 scratch ticket, you could get too rich, well too fast…
Find out who won!
Le 10 - Summary
- COST: $10
- GRAND PRIZES: $1,000,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.6
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 1,460,000
- THEORETICAL PAYOFF RATE: 70%
- LAUNCHED: January 11, 2021
- GAME NUMBER: 7-0016
How to play
Scratch the LUCKY NUMBERS and YOUR NUMBERS completely. if any one of the thirty (30) YOUR NUMBERS exactly matches one of the six (6) LUCKY NUMBERS, you win the corresponding prize.
If you uncover a " " symbol, you win 10 times the corresponding prize.
NOTE: If both symbols in the "√" box are found in the play area, validate your ticket at a retailer.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
$1,000,000 | 10 | 1 / 1,460,000.0 | |
$100,000 | 1 | 1 / 14,600,000.0 | |
$50,000 | 2 | 1 / 7,300,000.0 | |
$10,000 | 80 | 1 / 182,500.0 | |
$5,000 | 10 | 1 / 1,460,000.0 | |
$1,000 | 24 | 1 / 608,333.3 | |
$100 | 36,062 | 1 / 404.9 | |
$50 | 480,048 | 1 / 30.4 | |
$40 | 69,934 | 1 / 208.8 | |
$30 | 23,214 | 1 / 628.9 | |
$20 | 632,472 | 1 / 23.1 | |
$10 | 1,800,180 | 1 / 8.1 | |
Winner 1 prize with 10X multiplier | |||
$10,000 X 10 | $100,000 | 1 | 1 / 14,600,000.0 |
$1,000 X 10 | $10,000 | 20 | 1 / 730,000.0 |
$100 X 10 | $1,000 | 24 | 1 / 608,333.3 |
$50 X 10 | $500 | 104 | 1 / 140,384.6 |
$40 X 10 | $400 | 104 | 1 / 140,384.6 |
$30 X 10 | $300 | 100 | 1 / 146,000.0 |
$20 X 10 | $200 | 100 | 1 / 146,000.0 |
$10 X 10 | $100 | 35,040 | 1 / 416.7 |
Winner 2 prizes | |||
$10 + $30 | $40 | 115,048 | 1 / 126.9 |
$10 + $20 | $30 | 60,006 | 1 / 243.3 |
$10 + $10 | $20 | 632,472 | 1 / 23.1 |
Winner 3 prizes | |||
$10 + $10 + $20 | $40 | 113,734 | 1 / 128.4 |
$10 + $10 + $10 | $30 | 60,006 | 1 / 243.3 |
* These figures are based on sales of 14,600,000 tickets, Canada-wide game.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.