Quotidienne
Buy a ticket
Last results | Results for past years | Ticket checker
Quotidienne 2: Have your numbers ever won? | Statistics
Quotidienne 3: Have your numbers ever won? | Statistics
Quotidienne 4: Have your numbers ever won? | Statistics
In order | 50 times the wager |
In any order | 25 times the wager |
In order | 450 times the wager |
In any order | 450 times the wager |
In order | 4,500 times the wager |
In any order | 187.5 times the wager |
Detailed results for the Extra draw
Category | Winners | Prizes |
---|---|---|
Complete number (7 digits) | 0 | $1,000,000 * |
6 last digits | 0 | $25,000 |
5 last digits | 13 | $500 |
4 last digits | 54 | $50 |
3 last digits | 546 | $20 |
2 last digits | 5,464 | $5 |
The last digit | 54,035 | $2 |
6 first digits | 0 | $10,000 |
5 first digits | 8 | $500 |
4 first digits | 72 | $50 |
3 first digits | 565 | $20 |
2 first digits | 5,443 | $5 |
TOTAL | 66,200 |
See the results
for other lotteries
2nd chance promotion
Enter with your draw based lottery tickets!
Quotidienne - Summary
- COST: $0.50, $1, $2, $5 or $10 for 1 selection
- GRAND PRIZE: 50 times the winning selection cost for Quotidienne 2, 450 times the winning selection cost for Quotidienne 3, and 4,500 times the winning selection cost for Quotidienne 4
- TYPE OF WAGER: In the exact order and/or in any order
- DRAW FREQUENCY: Daily
- DEADLINE FOR WAGERS: 10:30 p.m. every evening
- ODDS OF WINNING A PRIZE: varies according to the type of wager (see the Prize structures and odds of winning).
- THEORETICAL PAYOFF RATE: 50% for Quotidienne 2 and 45% for Quotidienne 3 and 4
- FIRST DRAW: September 10, 1979
How to play
- You may play online, using the mobile app or at a Loto-Québec retailer where you can pick your own numbers or opt for selection(s) randomly generated by Loto-Québec’s computer.
- One selection is composed of 2, 3 or 4 numbers from 0 to 9, depending on whether you play Quotidienne 2, Quotidienne 3 or Quotidienne 4. Each selection comprises two elements: the amount wagered and the type of wager. Two types of wagers are possible: in the exact order and/or in any order.
- Each draw is conducted as follows. Loto-Québec conducts:
- 2 draws to determine at random, among all digits from 0 to 9, 2 digits for Quotidienne 2;
- 3 draws to determine at random, among all digits from 0 to 9, 3 digits for Quotidienne 3;
- 4 draws to determine at random, among all digits from 0 to 9, 4 digits for Quotidienne 4;
to form each winning number. - A selection wins if it contains all numbers drawn in order or in any order (see the Prize structures and odds of winning).
- Quotidienne is governed by the By-law respecting forecast contests and numbers games, published in the Gazette officielle du Québec, which includes limitations of liability.
- Extra is available with this game.
- You may purchase selection(s) valid for more than one draw.
- The Replay Option is also available with this game.
- Choose Forfait quotidien to play Banco, Quotidienne 2, Quotidienne 3 and Quotidienne 4 simultaneously.
A wager lock is applied when the potential prize payout limit, set at $1.5 million for a selection (2, 3 or 4 numbers with the "exact order" and "any order" options) is reached. For each selection, the computer calculates the total of potential prizes to be paid out. Once a selection is made that crosses the $1.5 million threshold, the computer rejects the selection.
Prize structures and odds of winning
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 2 digits of the winning number in exact order. | $50 | 1 / 100.0 |
Any order | Your selection bears the 2 digits of the winning number in any order and includes: | ||
2 identical digits (e.g. 11) | $50 | 1 / 100.0 | |
2 different digits (e.g. 12) | $25 | 1 / 50.0 |
*For each dollar wagered.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 3 digits of the winning number in exact order. | $450 | 1 / 1,000.0 |
Any order | Your selection bears the 3 digits of the winning number in any order and includes: | ||
3 identical digits (e.g. 111) | $450 | 1 / 1,000.0 | |
2 identical digits (e.g. 112) | $150 | 1 / 333.3 | |
3 different digits (e.g. 123) | $75 | 1 / 166.7 |
*For each dollar wagered.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 4 digits of the winning number in the exact order. | $4,500 | 1 / 10,000.0 |
Any order | Your selection bears the 4 digits of the winning number in any order and includes: | | |
4 identical digits (e.g. 1111) | $4,500 | 1 / 10,000.0 | |
3 identical digits (e.g. 1112) | $1,125 | 1 / 2,500.0 | |
2 pairs (e.g. 1122) | $750 | 1 / 1,666.7 | |
2 identical digits (e.g. 1123) | $375 | 1 / 833.3 | |
4 different digits (e.g. 1234) | $187.50 | 1 / 416.7 |
*For each dollar wagered.